Published 2026-09-06 19:02:20 CEST
btc_hold_protect stays long until a deep drawdown, then waits for recovery. Defaults (dd=25%, reentry=10%) cut max DD to −28% vs hold −76%, but end with fewer BTC units than buy&hold and lose 6/7 calendar years. Fast SMA 5/20 still wins on $ and units. Grid: wider re-entry helps — keep the family, don’t ship defaults.
One continuous run: 2020-01-01 → 2026-09-05 · start $1,000.
| Strategy | End $ | Max DD | Trades | In mkt | BTC units |
|---|---|---|---|---|---|
| Hold-protect 25/10 | $6,160 | −28% | 7 | 42% | 0.077 |
| Fast 5/20 | $48,827 | −40% | 70 | 54% | 0.612 |
| Buy & hold | $10,558 | −76% | 1 | 100% | 0.132 |
Each row restarts with $1,000 on Jan 1 (2026 = YTD).
| Year | HP end | PnL | Max DD | Hold end | vs hold |
|---|---|---|---|---|---|
| 2020 | $3,293 | +229% | −28% | $3,868 | LOST |
| 2021 | $1,506 | +51% | −24% | $1,563 | LOST |
| 2022 | $681 | −32% | −34% | $388 | BEAT |
| 2023 | $2,469 | +147% | −20% | $2,469 | LOST |
| 2024 | $1,903 | +90% | −26% | $2,143 | LOST |
| 2025 | $864 | −14% | −24% | $937 | LOST |
| 2026* | $840 | −16% | −24% | $914 | LOST |
1/7 beat hold · avg PnL +65.1% · worst DD −33.7%. Soft 2022; miss bulls elsewhere.
Train 365 → test 90 → step 90 · 23 folds · $1,000 each.
Positive mean, but beat-hold rate only 26% (fast SMA was ~57%). Shock absorber, not OOS winner.
dd ∈ {20,25,30} × reentry ∈ {5,10,15} · ranked by Sharpe · same full sample.
| Params | End $ | Max DD | In mkt | Units |
|---|---|---|---|---|
| dd20 / re15 ★ | $16,783 | −46% | 55% | 0.210 |
| dd20 / re10 | $10,112 | −26% | 41% | 0.127 |
| dd25 / re15 | $9,428 | −28% | 44% | 0.118 |
| defaults 25/10 | $6,160 | −28% | 42% | 0.077 |
| buy & hold | $10,558 | −76% | 100% | 0.132 |
Re-run stress + walk-forward on grid winner dd_pct=20, reentry_pct=15. Optionally gate re-entry with Fear & Greed (fng_floor). Keep scoring ending_units + time-in-market for BTC core.
experiments/runs/stress_20260906T165623Z — year-split defaultsexperiments/runs/walkforward_20260906T165620Z — WF 365/90/90experiments/runs/20260906T165628Z/ — full-sample HP + SMA 5/20experiments/runs/20260906T165629Z/ — full-sample B&Hexperiments/runs/20260906T165632Z/ — small gridbriefs/2026-09-06-btc-hold-protect.md · experiments/results.tsv